|
|
||
|
|
||
|
|
||
|
JOHANNESBURG (HEAD OFFICE) |
||
|
P.O. Box 40325 |
||
|
Cleveland, 2022 |
||
|
South Africa |
||
|
Telephone : +27 11 873-4332/3/4/5, +27 11 825-5045/6, +27 11 873-4360 |
||
|
Facsimile : +27 11 825-6984, +27 11 873-0015 |
||
|
|
||
|
|
||
| CARLETONVILLE | ||
| 11 Botha Street | ||
| Oberholzer, 2502 | ||
| South Africa | ||
| Telephone : +27 18 787-4068/9 | ||
| Facsimile : +27 18 787-2610 | ||
|
|
||
|
|
||
| RUSTENBURG | ||
| Unit 11 ACBO Industrial Park | ||
| 95A Heefer Street, Rustenburg, 0299 | ||
| South Africa | ||
| Telephone : +27 14 596-5141, +27 14 596-6734 | ||
| Facsimile : +27 14 596-5898 | ||
|
|
||
|
|
||
| CAPE TOWN | ||
| G16 Centurion Business Park, Democracy Way | ||
| Montague Gardens, Cape Town, 7441 | ||
| South Africa | ||
| Telephone : +27 21 551-1787, +27 83 611-1446 | ||
| Facsimile : +27 21 555-0676 | ||
|
|
||
|
|
||
| KLERKSDORP | ||
| 25 Neethling Street | ||
| Stilfontein, 2551 | ||
| South Africa | ||
| Telephone : +27 18 484-1861/4/5 | ||
| Facsimile : +27 18 484--1869 | ||
|
|
||
| Thank
you for affording us the time to introduce our company to you.
Should you require any further information please feel free to contact our sales staff at any of the mentioned outlets.
|
||
|
Home Company Profile Products News Electra Mining Quality Statement Distributors Contact Us |
||